In a referendum which produced the narrowest margin of any national ballot in the history of the State, the Yes side prevailed, benefitting from a strong urban turnout and a national swing since 1986 of over 13%.
Muintir na hEireann have called for and been granted a Nationwide Recount, which was announced this evening. It is not expected that this will change the result in any material sense.
Here are the results of the poll by constituency:
These results may contain some errors, believed to be errors
in transcription made by others. The total error is certanly less than 1,000
votes in any case. We are looking for the most authoratative figures which will
appear here tonight.
| Yes Votes | No Votes | Total Valid Poll | % Yes | % No | Margin | ||
| National | 818,837 | 809,739 | 1,628,576 | 50.28% | 49.72% | 9,098 | |
| Constituency | Yes Votes | No Votes | Total Valid Poll | % Yes | % No | Margin | |
| Carlow/Kilkenny | 24,651 | 29,283 | 53,934 | 45.71% | 54.29% | (4,632) | |
| Cavan/Monaghan | 17,817 | 29,787 | 47,604 | 37.43% | 62.57% | (11,970) | |
| Clare | 17,578 | 22,575 | 40,153 | 43.78% | 56.22% | (4,997) | |
| Cork East | 17,287 | 22,748 | 40,035 | 43.18% | 56.82% | (5,461) | |
| Cork North Central | 20,110 | 23,050 | 43,160 | 46.59% | 53.41% | (2,940) | |
| Cork North West | 10,409 | 20,264 | 30,673 | 33.94% | 66.06% | (9,855) | |
| Cork South Central | 28,433 | 25,360 | 53,793 | 52.86% | 47.14% | 3,073 | |
| Cork South West | 11,755 | 18,034 | 29,789 | 39.46% | 60.54% | (6,279) | |
| Donegal North East | 10,401 | 15,219 | 25,620 | 40.60% | 59.40% | (4,818) | |
| Donegal South West | 10,450 | 15,109 | 25,559 | 40.89% | 59.11% | (4,659) | |
| Dublin Central | 19,384 | 14,469 | 33,853 | 57.26% | 42.74% | 4,915 | |
| Dublin North | 29,704 | 15,756 | 45,460 | 65.34% | 34.66% | 13,948 | |
| Dublin North Central | 25,706 | 18,408 | 44,114 | 58.27% | 41.73% | 7,298 | |
| Dublin North East | 25,360 | 13,718 | 39,078 | 64.90% | 35.10% | 11,642 | |
| Dublin North West | 21,622 | 13,948 | 35,570 | 60.79% | 39.21% | 7,674 | |
| Dublin South | 39,454 | 21,723 | 61,177 | 64.49% | 35.51% | 17,731 | |
| Dublin South Central | 22,795 | 16,175 | 38,970 | 58.49% | 41.51% | 6,620 | |
| Dublin South East | 24,912 | 13,502 | 38,414 | 64.85% | 35.15% | 11,410 | |
| Dublin South West | 29,808 | 14,733 | 44,541 | 66.92% | 33.08% | 15,075 | |
| Dublin West | 25,811 | 13,697 | 39,508 | 65.33% | 34.67% | 12,114 | |
| Dun Laoghaire | 41,028 | 19,121 | 60,149 | 68.21% | 31.79% | 21,907 | |
| Galway East | 9,001 | 16,731 | 25,732 | 34.98% | 65.02% | (7,730) | |
| Galway West | 22,977 | 24,261 | 47,238 | 48.64% | 51.36% | (1,284) | |
| Kerry North | 11,850 | 17,128 | 28,978 | 40.89% | 59.11% | (5,278) | |
| Kerry South | 10,203 | 16,456 | 26,659 | 38.27% | 61.73% | (6,253) | |
| Kildare | 29,397 | 21,592 | 50,989 | 57.65% | 42.35% | 7,805 | |
| Laois/Offaly | 20,426 | 30,467 | 50,893 | 40.14% | 59.86% | (10,041) | |
| Limerick East | 23,184 | 23,140 | 46,324 | 50.05% | 49.95% | 44 | |
| Limerick West | 10,617 | 18,159 | 28,776 | 36.90% | 63.10% | (7,542) | |
| Longford/Roscommon | 13,333 | 24,477 | 37,810 | 35.26% | 64.74% | (11,144) | |
| Louth | 22,004 | 20,516 | 42,520 | 51.75% | 48.25% | 1,488 | |
| Mayo East | 9,243 | 15,621 | 24,864 | 37.17% | 62.83% | (6,378) | |
| Mayo West | 10,455 | 14,764 | 25,219 | 41.46% | 58.54% | (4,309) | |
| Meath | 23,790 | 25,861 | 49,651 | 47.91% | 52.09% | (2,071) | |
| Sligo/Leitrim | 15,034 | 21,490 | 36,524 | 41.16% | 58.84% | (6,456) | |
| Tipperary North | 11,020 | 17,699 | 28,719 | 38.37% | 61.63% | (6,679) | |
| Tipperary South | 15,798 | 21,557 | 37,355 | 42.29% | 57.71% | (5,759) | |
| Waterford | 20,305 | 20,508 | 40,813 | 49.75% | 50.25% | (203) | |
| Westmeath | 11,704 | 16,353 | 28,057 | 41.72% | 58.28% | (4,649) | |
| Wexford | 23,850 | 25,305 | 49,155 | 48.52% | 51.48% | (1,455) | |
| Wicklow | 30,171 | 20,975 | 51,146 | 58.99% | 41.01% | 9,196 |
is a registered trademark of Adnet Limited.
© 1995 Adnet Limited. All Rights Reserved. This Directory is operated by editor@www.adnet.ie. |